Spring Cup
BIG BASIC TOOLBOX

| Top Four | Record | Deck |
|---|---|---|
| Ross Higashi | 3-0-0 | Big Basic Toolbox |
| Bloom Rousseve | 2-1-0 | Dragapult ex (with Crushing Hammers) |
| Avery Murphy | 2-1-0 | Meganium Toolbox (with Arboliva ex) |
| Trevor Dean | 1-1-1 | Mega Lucario ex |

| Top Four | Record | Deck |
|---|---|---|
| Ross Higashi | 3-0-0 | Big Basic Toolbox |
| Bloom Rousseve | 2-1-0 | Dragapult ex (with Crushing Hammers) |
| Avery Murphy | 2-1-0 | Meganium Toolbox (with Arboliva ex) |
| Trevor Dean | 1-1-1 | Mega Lucario ex |
November’s TCG League Challenge was our send-off for the Mega Evolution format event. Did Mega Venusaur ex manage to make a splash?
A star is born and its name is Mega Starmie ex, the first non-Stage 2 archetype to win a League Challenge in several months. But all of Top Four was very interesting!
Veevees take the stellar crown in our best-attended League Challenge yet!
Dragapult WAS in the room, we swear! Yet completely absent from this month’s Top Four chalking up another win for Charizard ex featuring the Dawn package.
There’s a new GLC season in town! But is there a new BTIF to go along with it? Well…