Spring Cup
BIG BASIC TOOLBOX

| Top Four | Record | Deck |
|---|---|---|
| Ross Higashi | 3-0-0 | Big Basic Toolbox |
| Bloom Rousseve | 2-1-0 | Dragapult ex (with Crushing Hammers) |
| Avery Murphy | 2-1-0 | Meganium Toolbox (with Arboliva ex) |
| Trevor Dean | 1-1-1 | Mega Lucario ex |

| Top Four | Record | Deck |
|---|---|---|
| Ross Higashi | 3-0-0 | Big Basic Toolbox |
| Bloom Rousseve | 2-1-0 | Dragapult ex (with Crushing Hammers) |
| Avery Murphy | 2-1-0 | Meganium Toolbox (with Arboliva ex) |
| Trevor Dean | 1-1-1 | Mega Lucario ex |
Big basics might be the Dragons du jour, but everyone can agree: Sonic Slip Garchomp is very, very good.
After the recent success of Charizard ex featuring the bird-heavy Dawn package, its natural predator re-emerged to take first in the March League Challenge.
Freezing snow couldn’t stop us from holding our biggest League Challenge in months! Did any decks from Phantasmal Flames manage to make a splash?
Veevees take the stellar crown in our best-attended League Challenge yet!